<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Surfers Against Sewage</title>
	<atom:link href="http://www.sas.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sas.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 17:02:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Guernsey’s Report Distorts The Truth And Misleads The Public About Sewage Impacts. by Dom</title>
		<link>http://www.sas.org.uk/news/2012/01/20/guernseys-report-distorts-the-truth-and-misleads-the-public-about-sewage-impacts/#comment-20731</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sas.org.uk/?p=4657#comment-20731</guid>
		<description>Hey Dan, the information and statistics we have used during this most recent part of the Guernsey campaign (SAS have been involved with this issue since 1997 and have been to Guernsey over 20 times since 2004) comes directly from the States own report on the findings of the Metoc study. As always we ask people to not shoot the messenger, if there was no problem with discharging 16,000 Tonnes of sewage into the waters off Guernsey every day, the States should have no issue with the people of Guernsey and the wider public knowing about it. 

This is not a new issue, the States have reneged on a commitment to provide sewage treatment that is in line with it&#039;s European counterparts twice since 1997 (2009 and 1997)

History speaks for itself on the subject of water quality, after implementing better sewage treatment beaches in places such as Wales and Cornwall,the confidence and subsequent happiness of tourists has had measurably positive effects on the tourist industry.
 
We ask you not to shoot the messenger and it is regretful that some people on Guernsey believe we are deliberatley trying to smear it&#039;s good name, however we are as ever convinced that improving the sewage treatment systems on Guernsey will not only reduce the risk of bathers becoming ill (which should be a primary concern for all parties) but will increase the value of Guernsey&#039;s beaches as tourist resources. 

Thanks for your interest and interaction,
Team SAS.</description>
		<content:encoded><![CDATA[<p>Hey Dan, the information and statistics we have used during this most recent part of the Guernsey campaign (SAS have been involved with this issue since 1997 and have been to Guernsey over 20 times since 2004) comes directly from the States own report on the findings of the Metoc study. As always we ask people to not shoot the messenger, if there was no problem with discharging 16,000 Tonnes of sewage into the waters off Guernsey every day, the States should have no issue with the people of Guernsey and the wider public knowing about it. </p>
<p>This is not a new issue, the States have reneged on a commitment to provide sewage treatment that is in line with it&#8217;s European counterparts twice since 1997 (2009 and 1997)</p>
<p>History speaks for itself on the subject of water quality, after implementing better sewage treatment beaches in places such as Wales and Cornwall,the confidence and subsequent happiness of tourists has had measurably positive effects on the tourist industry.</p>
<p>We ask you not to shoot the messenger and it is regretful that some people on Guernsey believe we are deliberatley trying to smear it&#8217;s good name, however we are as ever convinced that improving the sewage treatment systems on Guernsey will not only reduce the risk of bathers becoming ill (which should be a primary concern for all parties) but will increase the value of Guernsey&#8217;s beaches as tourist resources. </p>
<p>Thanks for your interest and interaction,<br />
Team SAS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guernsey’s Report Distorts The Truth And Misleads The Public About Sewage Impacts. by Dom</title>
		<link>http://www.sas.org.uk/news/2012/01/20/guernseys-report-distorts-the-truth-and-misleads-the-public-about-sewage-impacts/#comment-20730</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sas.org.uk/?p=4657#comment-20730</guid>
		<description>Hey Paul, the 16,000 Tonnes figure comes directly the States own report on the findings of the Metoc study. As always we ask people to not shoot the messenger, if there was no problem with discharging 16,000 Tonnes of sewage into the waters off Guernsey every day, the States should have no issue with the people of Guernsey and the public as a whole knowing about it. 

This is not a new issue, the States have reneged on a commitment to provide sewage treatment that is in line with it&#039;s European counterparts twice since 1997 (2009 and 1997)

History speaks for itself on the subject of water quality, after implementing better sewage treatment beaches in places such as Wales and Cornwall,the confidence and subsequent happiness of tourists has had measurably positive effects on the tourist industry. 

We ask you not to shoot the messenger, however we are as ever convinced that improving the sewage treatment systems on Guernsey will not only reduce the risk of bathers becoming ill but will increase the value of Guernsey&#039;s beaches as tourist resources.

Thanks for your interest and interaction,
Team SAS.</description>
		<content:encoded><![CDATA[<p>Hey Paul, the 16,000 Tonnes figure comes directly the States own report on the findings of the Metoc study. As always we ask people to not shoot the messenger, if there was no problem with discharging 16,000 Tonnes of sewage into the waters off Guernsey every day, the States should have no issue with the people of Guernsey and the public as a whole knowing about it. </p>
<p>This is not a new issue, the States have reneged on a commitment to provide sewage treatment that is in line with it&#8217;s European counterparts twice since 1997 (2009 and 1997)</p>
<p>History speaks for itself on the subject of water quality, after implementing better sewage treatment beaches in places such as Wales and Cornwall,the confidence and subsequent happiness of tourists has had measurably positive effects on the tourist industry. </p>
<p>We ask you not to shoot the messenger, however we are as ever convinced that improving the sewage treatment systems on Guernsey will not only reduce the risk of bathers becoming ill but will increase the value of Guernsey&#8217;s beaches as tourist resources.</p>
<p>Thanks for your interest and interaction,<br />
Team SAS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guernsey’s Report Distorts The Truth And Misleads The Public About Sewage Impacts. by Dan</title>
		<link>http://www.sas.org.uk/news/2012/01/20/guernseys-report-distorts-the-truth-and-misleads-the-public-about-sewage-impacts/#comment-20712</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 24 Jan 2012 21:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sas.org.uk/?p=4657#comment-20712</guid>
		<description>SAS appear to have shot themselves in the foot.  By staging an advertising stunt at ports that serve Guernsey BEFORE the report has been debated and damaging industry and livelihoods they have turned the Guernsey electorate, and therefore the politicians (there are elections in the spring after all) against them.
The report may have been rejected by the States (the Guernsey parliament) when it was debated but I doubt that will be the case now!!
Shame on you SAS</description>
		<content:encoded><![CDATA[<p>SAS appear to have shot themselves in the foot.  By staging an advertising stunt at ports that serve Guernsey BEFORE the report has been debated and damaging industry and livelihoods they have turned the Guernsey electorate, and therefore the politicians (there are elections in the spring after all) against them.<br />
The report may have been rejected by the States (the Guernsey parliament) when it was debated but I doubt that will be the case now!!<br />
Shame on you SAS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guernsey’s Report Distorts The Truth And Misleads The Public About Sewage Impacts. by Paul Baker</title>
		<link>http://www.sas.org.uk/news/2012/01/20/guernseys-report-distorts-the-truth-and-misleads-the-public-about-sewage-impacts/#comment-20623</link>
		<dc:creator>Paul Baker</dc:creator>
		<pubDate>Sat, 21 Jan 2012 11:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sas.org.uk/?p=4657#comment-20623</guid>
		<description>Where does the 16000/day figure come from?

That works out at 4.9cwt/head/day!!!!

They must all have a bowel problem!</description>
		<content:encoded><![CDATA[<p>Where does the 16000/day figure come from?</p>
<p>That works out at 4.9cwt/head/day!!!!</p>
<p>They must all have a bowel problem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guernsey’s Report Distorts The Truth And Misleads The Public About Sewage Impacts. by John</title>
		<link>http://www.sas.org.uk/news/2012/01/20/guernseys-report-distorts-the-truth-and-misleads-the-public-about-sewage-impacts/#comment-20606</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 20 Jan 2012 23:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sas.org.uk/?p=4657#comment-20606</guid>
		<description>Marine-based sewage treatment systems are quite acceptable environmentally if there is a long, screened pipe diffusing into a high-volume, rapid current receiving environment. Together with source controls, the marine-based sewage treatment system reduces at least two challenges created by land-based sewage plants: disposing of large volumes sewage sludge and the production of greenhouse gases. Victoria British Columbia has a combination of marine-based sewage treatment and land-based systems that is environmentally and health-wise very adequate. Victoria&#039;s past and present public health doctors confirm that the system works well from health standpoint, and several oceanographers, biologists and engineers confirm that the Victoria marine environment is suitable for such a system. For more information: http://www.rstv.ca</description>
		<content:encoded><![CDATA[<p>Marine-based sewage treatment systems are quite acceptable environmentally if there is a long, screened pipe diffusing into a high-volume, rapid current receiving environment. Together with source controls, the marine-based sewage treatment system reduces at least two challenges created by land-based sewage plants: disposing of large volumes sewage sludge and the production of greenhouse gases. Victoria British Columbia has a combination of marine-based sewage treatment and land-based systems that is environmentally and health-wise very adequate. Victoria&#8217;s past and present public health doctors confirm that the system works well from health standpoint, and several oceanographers, biologists and engineers confirm that the Victoria marine environment is suitable for such a system. For more information: <a href="http://www.rstv.ca" rel="nofollow">http://www.rstv.ca</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS Send Over 37,000 Free Real Time Sewage Alert Texts by Grant Pearce</title>
		<link>http://www.sas.org.uk/news/2011/10/03/sas-send-over-37000-free-real-time-sewage-alert-texts/#comment-19283</link>
		<dc:creator>Grant Pearce</dc:creator>
		<pubDate>Thu, 15 Dec 2011 19:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sas.org.uk/?p=4169#comment-19283</guid>
		<description>Hi i live and surf near saltburn and have seen that there has been alot of sewage spills. how do you get this service and how much does it cost?
thanks</description>
		<content:encoded><![CDATA[<p>Hi i live and surf near saltburn and have seen that there has been alot of sewage spills. how do you get this service and how much does it cost?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS Send Over 37,000 Free Real Time Sewage Alert Texts by Bryan Clark</title>
		<link>http://www.sas.org.uk/news/2011/10/03/sas-send-over-37000-free-real-time-sewage-alert-texts/#comment-17961</link>
		<dc:creator>Bryan Clark</dc:creator>
		<pubDate>Fri, 11 Nov 2011 13:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sas.org.uk/?p=4169#comment-17961</guid>
		<description>I think this is a great service. Also it has really raised my awareness of what is going on. For example, it seems to me that every time there is a heavy rain fall Godrevy discharges - it seems like the treatment works are seriously undersized. Even though it is low down the list this seems to be because it wasn&#039;t being recorded for a period of time. I just wonder if there was a more detailed analysis done of the data (maybe normalising the frequency over the sample period, trying to correlate with rainfall data) we would see where this is happening because the basic infrastructure is inadequate to the job. Its a lot of work but surely an objective must be to start to insist of a properly equipped treatment infrastructure. I&#039;ve been amazed at how many time raw sewage has been discharged at Godrevy over the past few weeks. Its really disgraceful when South West Water is hiding behind the fact it has a treatment works - yes thats true - but it is too small. They should invest. We should insist that they do.</description>
		<content:encoded><![CDATA[<p>I think this is a great service. Also it has really raised my awareness of what is going on. For example, it seems to me that every time there is a heavy rain fall Godrevy discharges &#8211; it seems like the treatment works are seriously undersized. Even though it is low down the list this seems to be because it wasn&#8217;t being recorded for a period of time. I just wonder if there was a more detailed analysis done of the data (maybe normalising the frequency over the sample period, trying to correlate with rainfall data) we would see where this is happening because the basic infrastructure is inadequate to the job. Its a lot of work but surely an objective must be to start to insist of a properly equipped treatment infrastructure. I&#8217;ve been amazed at how many time raw sewage has been discharged at Godrevy over the past few weeks. Its really disgraceful when South West Water is hiding behind the fact it has a treatment works &#8211; yes thats true &#8211; but it is too small. They should invest. We should insist that they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS Send Over 37,000 Free Real Time Sewage Alert Texts by Hugo</title>
		<link>http://www.sas.org.uk/news/2011/10/03/sas-send-over-37000-free-real-time-sewage-alert-texts/#comment-17748</link>
		<dc:creator>Hugo</dc:creator>
		<pubDate>Tue, 01 Nov 2011 16:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sas.org.uk/?p=4169#comment-17748</guid>
		<description>Hi Alex - please email us your mobile number and we&#039;ll make sure you&#039;re removed from the list. 
Or to cancel simple text “SAS Stop (Beach name)” to 64446.  Texts to this number will be charged at your normal network rate.
Thanks for your support.
SAS



--------------------------------------------------------------------------------</description>
		<content:encoded><![CDATA[<p>Hi Alex &#8211; please email us your mobile number and we&#8217;ll make sure you&#8217;re removed from the list.<br />
Or to cancel simple text “SAS Stop (Beach name)” to 64446.  Texts to this number will be charged at your normal network rate.<br />
Thanks for your support.<br />
SAS</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS Send Over 37,000 Free Real Time Sewage Alert Texts by Alex</title>
		<link>http://www.sas.org.uk/news/2011/10/03/sas-send-over-37000-free-real-time-sewage-alert-texts/#comment-17735</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 01 Nov 2011 07:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sas.org.uk/?p=4169#comment-17735</guid>
		<description>I don&#039;t want these texts. How do I get them to stop?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t want these texts. How do I get them to stop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS Send Over 37,000 Free Real Time Sewage Alert Texts by Hugo</title>
		<link>http://www.sas.org.uk/news/2011/10/03/sas-send-over-37000-free-real-time-sewage-alert-texts/#comment-17713</link>
		<dc:creator>Hugo</dc:creator>
		<pubDate>Mon, 31 Oct 2011 08:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sas.org.uk/?p=4169#comment-17713</guid>
		<description>Indeed it is. Thanks</description>
		<content:encoded><![CDATA[<p>Indeed it is. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

